Description
Key Features
- High Cooling Capacity: 23,000–27,000 Btu/h (6.90–7.90 kW)
- Energy Efficient: EER up to 2.51 kW/kW
- Powerful Airflow: Up to 610 CFM (1,030 m³/h)
- Moisture Removal: 8–8.5 pints/hr (3.8–4.0 L/hr)
- Durable R22 Refrigerant System for Gulf climates
- Quiet Operation: 49 dB(A) minimum
Specifications
Model | ALGA24AAT | ALGA27AAT |
---|---|---|
Cooling Btu/h | 23,500–23,000 | 27,000–26,300 |
Cooling kW | 6.90–6.75 | 7.90–7.70 |
Input Power kW | 2.95–2.82 | 3.15–3.08 |
EER kW/kW | 2.39–2.34 | 2.51–2.50 |
Current A | 14.7–14.4 | 16.0–15.5 |
Moisture Removal | 8 pints/hr (3.8 L/hr) | 8.5 pints/hr (4.0 L/hr) |
Airflow (High) | 590 CFM (1,000 m³/h) | 610 CFM (1,030 m³/h) |
Dimensions (H×W×D) | 428×710×877 mm | |
Net Weight | 80 kg (176 lb) | 84 kg (185 lb) |
Refrigerant | R22 |
Note: Specifications subject to change. Please confirm availability and final specs with our sales team.
Get Yours Installed Today
- Free Quote: Call/WhatsApp +971 56 3000 442
- Fast Delivery & Installation across Dubai & UAE
- Genuine Parts & After-Sales Service by Factory-Trained Technicians
Reviews
There are no reviews yet.